Glossary
Are you confused by all the acronyms about policing?
Here is an explanation of what the most common ones stand for:
| Acronym | What It Means |
| ABC | Acceptable Behaviour Contract |
| ACPO | Association of Chief Police Officers |
| AFI | Area for Improvement |
| ANPR | Automatic Number Plate Recognition |
| APA | Association of Police Authorities |
| APACE | Association of Police Authority Chief Executives |
| ASBO | Anti-Social Behaviour Order |
| ASU | Air Support Unit |
| BCU | Basic Command Unit |
| BCS | British Crime Survey |
| BME | Black and Minority Ethnic |
| CABE | Centre for Architecture and the Built Environment |
| CARM | Computer-Aided Resource Management (Force Duties System) |
| CCTV | Closed Circuit Television |
| CDRP | Crime and Disorder Reduction Partnership |
| CJS | Criminal Justice System/Support |
| CPS | Crown Prosecution Service |
| CSP | Community Safety Partnership |
| CSR | Comprehensive Spending Review |
| CTU | Counter Terrorism Unit |
| DCLG | Department of Communities and Local Government |
| DHQ | Divisional Headquarters |
| DIP | Drugs Intervention Programme |
| DMS | Duties Management System |
| DOMU | Drugs and Offender Management Unit |
| FT&DC | Force Training and Development Centre |
| FTE | Full Time Equivalent |
| GIS | Geographic Information System |
| HMET | Homicide and Major Enquiry Team |
| HMIC | Her Majesty's Inspectorate of Constabulary |
| HQ | Headquarters |
| IAM | Identity Access Management |
| ICCS | Integrated Command and Control System |
| IOM | Integrated Offender Management |
| IPCC | Independent Police Complaints Commission |
| IT | Information Technology |
| JPAC | Yorkshire and Humber Joint Police Authorities Committee |
| JRPT | Joint Regional Programme Team |
| KPI | Key Performance Indicator |
| LCJB | Local Criminal Justice Board |
| LSP | Local Strategic Partnership |
| MSF | Most Similar Family |
| MTFF | Medium Term Financial Forecast |
| NCHS | National Call Handling Standards |
| NCRS | National Crime Recording Standard |
| NDR | Non Domestic Rates |
| NIM | National Intelligence Model |
| NPIA | National Policing Improvement Agency |
| NPT | Neighbourhood Policing Team |
| OH&SU | Occupational Health and Safety Unit |
| OPCC | Office of the Police and Crime Commissioner |
| PCC | Police and Crime Commissioner |
| PCP | Police and Crime Panel |
| PCSO | Police Community Support Officer |
| PDR | Personal Development Review |
| PFI | Private Finance Initiative |
| PNC | Police National Computer |
| PND | Police National Database |
| PNLD | Police National Legal Database |
| PRSR | Police Reform and Social Responsibility Bill (now an Act) |
| PSA | Public Service Agreement |
| PSD | Professional Standards Department |
| RART | Regional Asset Recovery Team |
| RIU | Regional Intelligence Unit |
| RSG | Revenue Support Grant |
| SARC | Sexual Assault Referral Centre |
| SIA | Strategic Intelligence Assessment |
| SOCA | Serious Organised Crime Agency |
| SOCO | Scenes of Crime Officer |
| SPI | Statutory Performance Indicator |
| SSU | Scientific Support Unit |
| STAR | Surviving Trauma After Rape |
| TUPE | Transfer of Undertakings (Protection of Employment) Regulations |
| UKBA | United Kingdom Border Agency |
| VIPER | Video Identification Parade Electronic Recording |
| WYPA | West Yorkshire Police Authority |
| WYP | West Yorkshire Police |
For non-emergencies dial 101
In an emergency always dial 999



