Collision Reports - Fees and Charges
2022 / 2023 Fees and Chargeable rates in relation to Road Traffic Collisions
Charge For | Fee 2022/2023 |
---|---|
Collision Report | £106.69 |
Copy of existing statement (per statement up to 3 pages) | £41.06 |
Additional pages of existing statements (per additional page) | £4.94 |
Copy of two or more existing statements | £54.87 |
3rd Party Details | £37.04 |
Geotronic Scale drawing | £275.25 |
Photographs from digital camera (per disc) * | £23.27 |
Copy of sketch drawings | £44.36 |
Pocket book entry | £92.85 |
Log only | £92.85 |
Incident videos / CCTV / Digital Media | £87.51 |
Skid test data | £75.20 |
Request for information (up to 2 hours' work) * | £95.70 |
Hourly rate for work above 2 hours * | £32.00 |
Interview with Officer (minimum 4 hours) | Special service rates + travel expenses |
Copies of CDs / DVDs | £21.90 |
Other items may be available upon request which will incur a separate fee.
* Please be advised that requests for information will be charged in line with the below for incident videos / CCTV / digital media.
We also reserve the right to charge the below rates in relation to other fees labelled above, taking into account the time it will take to prepare what you have requested.
Length of digital media | Time taken to prepare | Fee |
---|---|---|
Up to 15 minutes | Up to 1 hours' work | £95.70 |
Between 15 - 30 minutes | Up to 2 hours' work | £95.70 |
Between 30 – 60 minutes | Up to 3 hours' work | £127.70 |
Between 60 – 120 minutes | Up to 4 hours' work | £159.90 |
Page last reviewed August 2022.